There are two types of loan products, namely, group guarantee loan and collateral loan. The group guarantee loan is classified into eight categories, which are general loan, seasonal loan, emergency loan, business loan, housing loan, Domestic Loan (Family guarantee) and Education Loan . The features of these loans are given below.
Effective Date: 2082-10-01
| Loan Products | Fixed Interest Rate | Flexible Interest Rate | Service Charge | Time to repayment |
| General | 15% | 13.21% | 1.17% | 1 to 5 Years |
| Seasonal | 15% | 13.21% | 1.17% | 1 Year |
| Emergency | 15% | 13.21% | 1.17% | 1 Year |
| Business | 15% | 13.21% | 1.17% | 1 to 5 Years |
| Collateral | 15% | 13.21% | 1.17% | 1 to 10 Years |
| Home Loan | 15% | 13.21% | 1.17% | 3 Years |
| Domestic Loan (Family guarantee) | 15% | 13.21% | 1.17% | 1 Years |
| Education Loan | 15% | 13.21% | 1.17% | 3 Years |
The Flexible rate is applicable for the 2nd Quarter
Base Rate: 13.21 %
Premium: 1.17%