युनिक नेपाल लघुवित्त वित्तीय संस्था लिमिटेड
केन्द्रीय कार्यालय, कोहलपुर, बाँके
सम्पन्न गरिएका तालिम तथा कार्यक्रमहरु विवरण
आर्थिक वर्ष २०८१।०८२
क्र.संं. | मिति | कार्यक्रम | सहभागीहरु | तालिम आयोजना |
1 | 2081-04-10 to 11 | Effective Recovery Management Training | 2 | CMF, ktm |
2 | 2081-04-18 | Supervisory Information System (SIS) Reporting Training | 1 | NRB, ktm |
3 | 2081-04-24 | Staff’s Capacity Building Training | 78 | UNLBSL |
4 | 2081-04-27 | Staff’s Capacity Building Training | 72 | UNLBSL |
5 | 2081-05-28 to 29 | Effective Branch Operations and Risk Management | 4 | Saaj Investment & Training Pvt. Ltd |
6 | 2081-07-08 to 09 | Effective Loan recovery & Management Training | 30 | UNLBSL |
7 | 2081-07-10 to 11 | Effective Field Operation & Credit Management Training | 30 | UNLBSL |
8 | 2081-08-08 to 09 | Risk & Recovery In microfinance Training | 2 | NMBA |
9 | 2081-08-20 to 21 | Effective Recovery Management (ERM) Training | 2 | CMF, ktm |
10 | 2081-09-05 | Credit Risk Strategy and Practical Approaches to ECL Implementation Training | 2 | RSDC |
11 | 2081-09-06 to 07 | Fraud Control Training | 2 | Shrawan Kumar Support Pvt. Ltd. |
Total | 225 |
UNIQUE NEPAL LAGHUBITTA BITTIYA SANSTHA LIMITED
Board of Directors, CEO and Company Secretary Refresher Training list- 2081-082
क्र.संं. | मिति | कार्यक्रम | सहभागीहरु | तालिम आयोजना |
1 | 2081-08-11 to 12 | Best Microfinance institutions exposure visit | 2 | CSD |
2 | 2081-09-08 to 09 | Risk Management, Internal Control, Compliance, Corporate Governance and Regaining Trust in MFIs. | 7 | Saaj Investment & Training Pvt. Ltd |
Total | 9 |